Anyway, I'm buggered if I can work out how to put the diet table into my blog so it lines up with the rest of the post so I will leave it way down below.
2nd Oct | 9th Oct | 16th Oct | 23rd Oct | 30th Oct | 12th Nov | 20th Nov | ||
Weight | Jim | 80kg | 78kg | 77kg | 76kg | 75.5kg | 74.5kg | 74kg |
Weight | Pon | 54kg | 54kg | 53kg | 53kg | 53kg | 53kg | 54kg |
Bum | Jim | 40in | 40in | 40in | 40in | 39.5in | 39in | 39in |
Bum | Pon | 38in | 38in | 38in | 39in | 39in | 39in | 39in |
Waist | Jim | 35in | 34.5in | 34in | 33.5in | 33.5in | 32.5in | 32.5in |
Waist | Pon | 32in | 31in | 31in | 30.5in | 31in | 32in | 32in |
Chest | Jim | 39in | 39in | 39in | 39in | 38.5in | 38in | 38in |
Chest | Pon | 34in | 34in | 34in | 33in | 34in | 34in | 34in |
No comments:
Post a Comment